| MICROSOFT CORP US5949181045 | ACCIONES | Renta Variable Cotizada | 436 |
| ASML HOLDING NV NL0010273215 | ACCIONES | Renta Variable Cotizada | 433 |
| AMAZON.COM INC US0231351067 | ACCIONES | Renta Variable Cotizada | 383 |
| NVIDIA CORP US67066G1040 | ACCIONES | Renta Variable Cotizada | 343 |
| INDITEX SA ES0148396007 | ACCIONES | Renta Variable Cotizada | 339 |
| BANCO SANTANDER SA ES0113900J37 | ACCIONES | Renta Variable Cotizada | 314 |
| SCHNEIDER ELECTRIC S FR0000121972 | ACCIONES | Renta Variable Cotizada | 308 |
| IBERDROLA SA ES0144580Y14 | ACCIONES | Renta Variable Cotizada | 297 |
| META PLATFORMS INC US30303M1027 | ACCIONES | Renta Variable Cotizada | 294 |
| ALPHABET INC US02079K3059 | ACCIONES | Renta Variable Cotizada | 289 |
| LVMH MOET HENNESSY L FR0000121014 | ACCIONES | Renta Variable Cotizada | 271 |
| ROCHE HOLDING AG CH1499059983 | ACCIONES | Renta Variable Cotizada | 269 |
| SIEMENS AG DE0007236101 | ACCIONES | Renta Variable Cotizada | 260 |
| APPLE INC US0378331005 | ACCIONES | Renta Variable Cotizada | 245 |
| AIRBUS SE NL0000235190 | ACCIONES | Renta Variable Cotizada | 241 |
| BROADCOM INC US11135F1012 | ACCIONES | Renta Variable Cotizada | 241 |
| VISA INC US92826C8394 | ACCIONES | Renta Variable Cotizada | 234 |
| L´OREAL SA FR0000120321 | ACCIONES | Renta Variable Cotizada | 229 |
| SANOFI SA FR0000120578 | ACCIONES | Renta Variable Cotizada | 207 |
| TOTALENERGIES SE FR0000120271 | ACCIONES | Renta Variable Cotizada | 206 |
| SAP SE DE0007164600 | ACCIONES | Renta Variable Cotizada | 196 |
| DEUTSCHE TELEKOM AG DE0005557508 | ACCIONES | Renta Variable Cotizada | 191 |
| NOVO NORDISK A/S DK0062498333 | ACCIONES | Renta Variable Cotizada | 190 |
| ANHEUSER-BUSCH INBEV BE0974293251 | ACCIONES | Renta Variable Cotizada | 189 |
| ALLIANZ SE DE0008404005 | ACCIONES | Renta Variable Cotizada | 185 |
| ELI LILLY & CO US5324571083 | ACCIONES | Renta Variable Cotizada | 185 |
| TAIWAN SEMICONDUCTOR MANUFACTUR US8740391003 | ACCIONES | Renta Variable Cotizada | 184 |
| NESTLE SA CH0038863350 | ACCIONES | Renta Variable Cotizada | 182 |
| UNICREDIT SPA IT0005239360 | ACCIONES | Renta Variable Cotizada | 182 |
| ING GROEP NV NL0011821202 | ACCIONES | Renta Variable Cotizada | 176 |
| JPMORGAN CHASE AND CO US46625H1005 | ACCIONES | Renta Variable Cotizada | 172 |
| ALPHABET INC US02079K1079 | ACCIONES | Renta Variable Cotizada | 171 |
| MERLIN PROPERTIES SOCIMI SA ES0105025003 | ACCIONES | Renta Variable Cotizada | 171 |
| MICRON TECHNOLOGY IN US5951121038 | ACCIONES | Renta Variable Cotizada | 170 |
| BANCO BILBAO VIZCAYA ARGENTARIA ES0113211835 | ACCIONES | Renta Variable Cotizada | 167 |
| BERKSHIRE HATHAWAY INC US0846707026 | ACCIONES | Renta Variable Cotizada | 163 |
| AIR LIQUIDE SA FR0000120073 | ACCIONES | Renta Variable Cotizada | 157 |
| REPSOL SA ES0173516115 | ACCIONES | Renta Variable Cotizada | 156 |
| AXA SA FR0000120628 | ACCIONES | Renta Variable Cotizada | 155 |
| SHELL PLC GB00BP6MXD84 | ACCIONES | Renta Variable Cotizada | 153 |
| ESSILORLUXOTTICA SA FR0000121667 | ACCIONES | Renta Variable Cotizada | 151 |
| ADVANCED MICRO DEVIC US0079031078 | ACCIONES | Renta Variable Cotizada | 150 |
| AMADEUS IT GROUP SA ES0109067019 | ACCIONES | Renta Variable Cotizada | 150 |
| CIE FINANCIERE RICHE CH0210483332 | ACCIONES | Renta Variable Cotizada | 144 |
| MASTERCARD INC US57636Q1040 | ACCIONES | Renta Variable Cotizada | 143 |
| INFINEON TECNOLOGIES DE0006231004 | ACCIONES | Renta Variable Cotizada | 141 |
| PALO ALTO NETWORKS I US6974351057 | ACCIONES | Renta Variable Cotizada | 139 |
| CAIXABANK SA ES0140609019 | ACCIONES | Renta Variable Cotizada | 138 |
| PUIG BRANDS SA ES0105777017 | ACCIONES | Renta Variable Cotizada | 138 |
| ASTRAZENECA PLC GB0009895292 | ACCIONES | Renta Variable Cotizada | 137 |
| Ac.Uber Technologies Inc US90353T1007 | | Renta Variable Cotizada | 131 |
| COCA COLA US1912161007 | ACCIONES | Renta Variable Cotizada | 131 |
| STATE STREET SPDR S& US78462F1030 | ETF | IIC | 131 |
| BNP PARIBAS SA FR0000131104 | ACCIONES | Renta Variable Cotizada | 130 |
| RYANAIR HOLDINGS PLC IE00BYTBXV33 | ACCIONES | Renta Variable Cotizada | 129 |
| ORACLE CORP US68389X1054 | ACCIONES | Renta Variable Cotizada | 128 |
| PFIZER INC US7170811035 | ACCIONES | Renta Variable Cotizada | 128 |
| RHEINMETALL AG DE0007030009 | ACCIONES | Renta Variable Cotizada | 128 |
| BANK OF AMERICA CORP US0605051046 | ACCIONES | Renta Variable Cotizada | 127 |
| APPLIED MATERIALS INC US0382221051 | ACCIONES | Renta Variable Cotizada | 125 |
| VINCI SA FR0000125486 | ACCIONES | Renta Variable Cotizada | 123 |
| HEIDELBERGCEMENT AG DE0006047004 | ACCIONES | Renta Variable Cotizada | 122 |
| ARCELORMITTAL LU1598757687 | ACCIONES | Renta Variable Cotizada | 116 |
| NOVARTIS AG CH0012005267 | ACCIONES | Renta Variable Cotizada | 116 |
| SIEMENS ENERGY AG DE000ENER6Y0 | ACCIONES | Renta Variable Cotizada | 116 |
| BANKINTER SA ES0113679I37 | ACCIONES | Renta Variable Cotizada | 115 |
| ENEL SPA IT0003128367 | ACCIONES | Renta Variable Cotizada | 115 |
| TELEFONICA SA ES0178430E18 | ACCIONES | Renta Variable Cotizada | 115 |
| BAE SYSTEMS PLC GB0002634946 | ACCIONES | Renta Variable Cotizada | 114 |
| ACERINOX SA ES0132105018 | ACCIONES | Renta Variable Cotizada | 113 |
| LONZA GROUP AG CH0013841017 | ACCIONES | Renta Variable Cotizada | 113 |
| UNITEDHEALTH GROUP INC US91324P1021 | ACCIONES | Renta Variable Cotizada | 113 |
| CEPSA FINANCE SA XS2800064912 | BONO | Renta Fija Cotizada Mas 1 Anio | 112 |
| NATWEST GROUP PLC GB00BM8PJY71 | ACCIONES | Renta Variable Cotizada | 111 |
| EXXONMOBIL HOLDINGS US30231G1022 | ACCIONES | Renta Variable Cotizada | 110 |
| FERRARI NV NL0011585146 | ACCIONES | Renta Variable Cotizada | 110 |
| INDRA SISTEMAS SA ES0118594417 | ACCIONES | Renta Variable Cotizada | 110 |
| JOHNSON & JOHNSON US4781601046 | ACCIONES | Renta Variable Cotizada | 110 |
| NETFLIX INC US64110L1061 | ACCIONES | Renta Variable Cotizada | 110 |
| WALMART INC US9311421039 | ACCIONES | Renta Variable Cotizada | 108 |
| WALT DISNEY CO/THE US2546871060 | ACCIONES | Renta Variable Cotizada | 108 |
| PROSUS NV NL0013654783 | ACCIONES | Renta Variable Cotizada | 107 |
| SALESFORCE.COM INC US79466L3024 | ACCIONES | Renta Variable Cotizada | 105 |
| FERROVIAL SA NL0015001FS8 | ACCIONES | Renta Variable Cotizada | 104 |
| HERMES INTERNATIONAL FR0000052292 | ACCIONES | Renta Variable Cotizada | 103 |
| ALIBABA GROUP HOLDIN US01609W1027 | ADR | Renta Variable Cotizada | 101 |
| JERONIMO MARTINS SGPS SA PTJMT0AE0001 | ACCIONES | Renta Variable Cotizada | 101 |
| XTRACKERS IE00BTJRMP35 | PARTICIPACIONES | IIC | 101 |
| CIE DE ST GOBAIN FR0000125007 | ACCIONES | Renta Variable Cotizada | 100 |
| INTERNATIONAL CONSOLIDATED AIRL ES0177542018 | ACCIONES | Renta Variable Cotizada | 100 |
| GRIFOLS SA ES0171996087 | ACCIONES | Renta Variable Cotizada | 99 |
| INTESA SANPAOLO SPA IT0000072618 | ACCIONES | Renta Variable Cotizada | 99 |
| MUENCHENER RUECKVERS DE0008430026 | ACCIONES | Renta Variable Cotizada | 99 |
| LINDE PLC IE000S9YS762 | ACCIONES | Renta Variable Cotizada | 98 |
| REDEIA ES0173093024 | ACCIONES | Renta Variable Cotizada | 97 |
| ACS ACTIVIDADES DE CONSTRUCCION ES0167050915 | ACCIONES | Renta Variable Cotizada | 95 |
| ADIDAS AG DE000A1EWWW0 | ACCIONES | Renta Variable Cotizada | 95 |
| AENA SA ES0105046017 | ACCIONES | Renta Variable Cotizada | 95 |
| INMOBILIARIA COLONIAL SA ES0139140174 | ACCIONES | Renta Variable Cotizada | 95 |
| ADOBE SYSTEMS INC US00724F1012 | ACCIONES | Renta Variable Cotizada | 94 |
| IIC PIMCO GIS Income Fund IE00B80G9288 | | IIC | 94 |
| S&P GLOBAL INC. US78409V1044 | ACCIONES | Renta Variable Cotizada | 94 |
| CELLNEX TELECOM SAU ES0105066007 | ACCIONES | Renta Variable Cotizada | 93 |
| AC.SYNOPSYS INC (USD) US8716071076 | | Renta Variable Cotizada | 92 |
| LABORATORIOS FARMACEUTICOS ROVI ES0157261019 | ACCIONES | Renta Variable Cotizada | 92 |
| Ac.Arista Networks Inc US0404132054 | | Renta Variable Cotizada | 91 |
| DANONE SA FR0000120644 | ACCIONES | Renta Variable Cotizada | 90 |
| INVESCO ASSET MANAGE IE00BRKWGL70 | PARTICIPACIONES | IIC | 90 |
| MORGAN STANLEY US6174464486 | ACCIONES | Renta Variable Cotizada | 90 |
| CISCO SYSTEMS INC US17275R1023 | ACCIONES | Renta Variable Cotizada | 88 |
| ISHARES PHYSICAL METALS PLC IE00B4ND3602 | ACCIONES | Renta Variable Cotizada | 88 |
| BOOKING HOLDINGS INC US09857L1089 | ACCIONES | Renta Variable Cotizada | 87 |
| SAFRAN SA FR0000073272 | ACCIONES | Renta Variable Cotizada | 87 |
| UNILEVER PLC GB00BVZK7T90 | ACCIONES | Renta Variable Cotizada | 87 |
| ACS ACTIVIDADES DE CONSTRUCCION ES06670509T7 | ACCIONES | Renta Variable Cotizada | 86 |
| BLACKROCK ASSET IE00B3ZW0K18 | PARTICIPACIONES | IIC | 86 |
| PROCTER AND GAMBLE CO/THE US7427181091 | ACCIONES | Renta Variable Cotizada | 86 |
| TESLA INC US88160R1014 | ACCIONES | Renta Variable Cotizada | 86 |
| ASSA ABLOY AB SE0007100581 | ACCIONES | Renta Variable Cotizada | 84 |
| INTUITIVE SURGICAL I US46120E6023 | ACCIONES | Renta Variable Cotizada | 84 |
| ABBVIE INC US00287Y1091 | ACCIONES | Renta Variable Cotizada | 83 |
| MERCK & CO INC US58933Y1055 | ACCIONES | Renta Variable Cotizada | 83 |
| SOURCE PHYSICAL MARKETS GOLD IE00B579F325 | ACCIONES | Renta Variable Cotizada | 83 |
| THERMO FISHER SCIENT US8835561023 | ACCIONES | Renta Variable Cotizada | 83 |
| ACCENTURE PLC-CL A IE00B4BNMY34 | ACCIONES | Renta Variable Cotizada | 82 |
| EATON CORP PLC IE00B8KQN827 | ACCIONES | Renta Variable Cotizada | 82 |
| BMW DE0005190003 | ACCIONES | Renta Variable Cotizada | 81 |
| CITIGROUP INC US1729674242 | ACCIONES | Renta Variable Cotizada | 81 |
| LAM RESEARCH CORP US5128073062 | ACCIONES | Renta Variable Cotizada | 81 |
| ORANGE SA FR0000133308 | ACCIONES | Renta Variable Cotizada | 81 |
| MUZINICH FUNDS ENHANCE IE00BYXHR262 | PARTICIPACIONES | IIC | 80 |
| TESCO PLC GB00BLGZ9862 | ACCIONES | Renta Variable Cotizada | 80 |
| VIDRALA SA ES0183746314 | ACCIONES | Renta Variable Cotizada | 80 |
| BARCLAYS BANK PLC GB0031348658 | ACCIONES | Renta Variable Cotizada | 78 |
| MICHELIN FR001400AJ45 | Acciones | Renta Variable Cotizada | 78 |
| CATERPILLAR INC US1491231015 | ACCIONES | Renta Variable Cotizada | 77 |
| MERCEDES-BENZ GR DE0007100000 | ACCIONES | Renta Variable Cotizada | 77 |
| VERTEX PHARMACEUTICA US92532F1003 | ACCIONES | Renta Variable Cotizada | 76 |
| ZOETIS INC US98978V1035 | ACCIONES | Renta Variable Cotizada | 76 |
| ALGEBRIS UCITS FUNDS PLC IE00B81TMV64 | PARTICIPACIONES | IIC | 75 |
| DEUTSCHE BOERSE AG DE0005810055 | ACCIONES | Renta Variable Cotizada | 75 |
| SCHRODER ISF EURO CORPOR LU1078767826 | PARTICIPACIONES | IIC | 75 |
| UBS GROUP AG CH0244767585 | ACCIONES | Renta Variable Cotizada | 75 |
| AVIVA PLC GB00BPQY8M80 | ACCIONES | Renta Variable Cotizada | 74 |
| BANCO DE SABADELL SA ES0113860A34 | ACCIONES | Renta Variable Cotizada | 74 |
| BASF SE DE000BASF111 | ACCIONES | Renta Variable Cotizada | 74 |
| CIE AUTOMOTIVE SA ES0105630315 | ACCIONES | Renta Variable Cotizada | 73 |
| SIEMENS HEALTHINEERS DE000SHL1006 | ACCIONES | Renta Variable Cotizada | 73 |
| ENDESA SA ES0130670112 | ACCIONES | Renta Variable Cotizada | 72 |
| Nike INC US6541061031 | ACCIONES | Renta Variable Cotizada | 72 |
| BANKINTER SA ES0213679JR9 | BONOS | Renta Fija Cotizada Mas 1 Anio | 71 |
| E.ON SE DE000ENAG999 | ACCIONES | Renta Variable Cotizada | 71 |
| BRISTOL MYERS SQUIBB CO US1101221083 | ACCIONES | Renta Variable Cotizada | 70 |
| DSV A/S DK0060079531 | ACCIONES | Renta Variable Cotizada | 70 |
| GILEAD SCIEN US3755581036 | ACCIONES | Renta Variable Cotizada | 70 |
| MEDTRONIC PLC IE00BTN1Y115 | ACCIONES | Renta Variable Cotizada | 70 |
| NEXTERA ENERGY INC US65339F1012 | ACCIONES | Renta Variable Cotizada | 70 |
| SACYR SA XS3071337847 | BONO | Renta Fija Cotizada Mas 1 Anio | 70 |
| SACYR SA ES0182870214 | ACCIONES | Renta Variable Cotizada | 70 |
| AC.CONSTELLATION ENERGY CORP(USD) US21037T1097 | | Renta Variable Cotizada | 69 |
| AC.SERVICENOW INC (USD) US81762P1021 | | Renta Variable Cotizada | 69 |
| ELIA SYSTEM OP SA/NV BE0003822393 | ACCIONES | Renta Variable Cotizada | 69 |
| GENERAL ELECTRIC CO US3696043013 | ACCIONES | Renta Variable Cotizada | 69 |
| SOCIETE GENERALE SA FR0000130809 | ACCIONES | Renta Variable Cotizada | 69 |
| SPAIN LETRAS DEL TESORO ES0L02610092 | | Deuda Publica Cotizada Memos 1 Anio | 69 |
| DEUTSCHE POST AG DE0005552004 | ACCIONES | Renta Variable Cotizada | 68 |
| PRYSMIAN SPA IT0004176001 | ACCIONES | Renta Variable Cotizada | 68 |
| RWE AG DE0007037129 | ACCIONES | Renta Variable Cotizada | 68 |
| BKT ES0213679OF4 | BONO | Renta Fija Cotizada Menos 1 Anio | 67 |
| IIC Eleva European Selection Fund "I" (EUR) LU1111643042 | | IIC | 67 |
| LUMENTUM HOLDINGS INC US55024U1097 | ACCIONES | Renta Variable Cotizada | 67 |
| VISCOFAN SA ES0184262212 | ACCIONES | Renta Variable Cotizada | 67 |
| ABBOTT LABORATORIES US0028241000 | ACCIONES | Renta Variable Cotizada | 66 |
| D.ESTADO ESPAÑOL ES0L02609045 | LETRA | Deuda Publica Cotizada Memos 1 Anio | 66 |
| ENGIE SA FR0010208488 | ACCIONES | Renta Variable Cotizada | 66 |
| ESTADO ESPAÑA ES00000124C5 | BONO | Deuda Publica Cotizada Mas 1 Anio | 66 |
| INTEL CORP US4581401001 | ACCIONES | Renta Variable Cotizada | 66 |
| PALANTIR TECHNOLOGIE US69608A1088 | ACCIONES | Renta Variable Cotizada | 65 |
| PETERCAM L BONDS EMERG LU0907928062 | PARTICIPACIONES | IIC | 65 |
| QUALCOMM INC US7475251036 | ACCIONES | Renta Variable Cotizada | 65 |
| RECKITT BENCKISER GROUP PLC GB00BSZBP530 | ACCIONES | Renta Variable Cotizada | 65 |
| CAIXABANK SA XS2558978883 | RFIJA | Renta Fija Cotizada Mas 1 Anio | 64 |
| NEUBERGER BERMAN SHORT D IE00BDZRX185 | PARTICIPACIONES | IIC | 64 |
| SPAIN GOVERNMENT BON ES0000012O59 | DEUDA | Deuda Publica Cotizada Mas 1 Anio | 64 |
| TRANE TECHNOLOGIES P IE00BK9ZQ967 | ACCIONES | Renta Variable Cotizada | 64 |
| ASM INTERNATIONAL NV NL0000334118 | ACCIONES | Renta Variable Cotizada | 63 |
| ENAGAS ES0130960018 | ACCIONES | Renta Variable Cotizada | 63 |
| IIC Goldman Sachs Europe Core Equity Portfolio "I" LU0234682044 | | IIC | 63 |
| Melia Hotels Intern. ES0176252718 | ACCIONES | Renta Variable Cotizada | 63 |
| ACS XS3029358317 | BONO | Renta Fija Cotizada Mas 1 Anio | 62 |
| Bayer AG-REG DE000BAY0017 | ACCIONES | Renta Variable Cotizada | 62 |
| ESTADO ESPAÑA ES0000012M77 | BONO | Deuda Publica Cotizada Memos 1 Anio | 62 |
| KLA TENCOR CORP US4824801009 | ACCIONES | Renta Variable Cotizada | 62 |
| ADYEN NV NL0012969182 | ACCIONES | Renta Variable Cotizada | 61 |
| AMERICAN EXPRESS CO US0258161092 | ACCIONES | Renta Variable Cotizada | 61 |
| IIC M&G Lux European Strategic Value Eur CIA LU1797811236 | | IIC | 61 |
| KUTXABANK SA ES0243307016 | BONO | Renta Fija Cotizada Menos 1 Anio | 61 |
| SAMSUNG ELECTRONICS CO LTD US7960508882 | ACCIONES | Renta Variable Cotizada | 61 |
| ATLAS COPCO AB SE0017486889 | ACCIONES | Renta Variable Cotizada | 60 |
| BANKINTER SA ES0213679HN2 | BONOS | Renta Fija Cotizada Menos 1 Anio | 60 |
| ESTADO ESPAÑA ES00000128H5 | BONO | Deuda Publica Cotizada Memos 1 Anio | 60 |
| FLUIDRA SA ES0137650018 | ACCIONES | Renta Variable Cotizada | 60 |
| GOLDMAN SACHS GROUP INC/THE US38141G1040 | ACCIONES | Renta Variable Cotizada | 60 |
| KINGDOM OF SPAIN ES0L02611066 | LETRAS | Deuda Publica Cotizada Memos 1 Anio | 60 |
| NATURGY ENERGY GROUP SA ES0116870314 | ACCIONES | Renta Variable Cotizada | 60 |
| CHARLES SCHWAB CORP/THE US8085131055 | ACCIONES | Renta Variable Cotizada | 59 |
| IBERCAJA ES0344251022 | BONO | Renta Fija Cotizada Mas 1 Anio | 59 |
| LEGRAND SA FR0010307819 | ACCIONES | Renta Variable Cotizada | 59 |
| MARVELL TECHNOLOGY INC US5738741041 | ACCIONES | Renta Variable Cotizada | 59 |
| INTERNATIONAL BUSINE US4592001014 | ACCIONES | Renta Variable Cotizada | 58 |
| KINGDOM OF SPAIN ES0L02607106 | LETRAS | Deuda Publica Cotizada Memos 1 Anio | 58 |
| PAYPAL HOLDINGS INC US70450Y1038 | ACCIONES | Renta Variable Cotizada | 58 |
| BLACKROCK ASSET IE00BYVQ9F29 | PARTICIPACIONES | IIC | 57 |
| CELLNEX TELECOM XS2385393405 | RFIJA | Renta Fija Cotizada Mas 1 Anio | 57 |
| DEERE & CO US2441991054 | ACCIONES | Renta Variable Cotizada | 57 |
| ESTADO ESPAÑA ES0000012A89 | BONO | Deuda Publica Cotizada Mas 1 Anio | 57 |
| ISHARES CORE S&P 500 IE00B5BMR087 | ETF | IIC | 57 |
| ISHARES S&P 500 SWAP IE00BMTX1Y45 | ETF | IIC | 57 |
| MCDONALD´S CORP US5801351017 | ACCIONES | Renta Variable Cotizada | 57 |
| SOCIETE GENERAL FR001400U1Q3 | BONO | Renta Fija Cotizada Mas 1 Anio | 57 |
| ABANCA CORP BANCARIA ES0265936031 | BONOS | Renta Fija Cotizada Mas 1 Anio | 56 |
| AC.FREEPORT-MCMORAN INC (USD) US35671D8570 | | Renta Variable Cotizada | 56 |
| HOME DEPOT INC/THE US4370761029 | ACCIONES | Renta Variable Cotizada | 56 |
| SPAIN GOVERNMENT BON ES0000012J15 | DEUDA | Deuda Publica Cotizada Memos 1 Anio | 56 |
| THALES SA FR0000121329 | ACCIONES | Renta Variable Cotizada | 56 |
| WOLTERS KLUWER NV NL0000395903 | Acciones | Renta Variable Cotizada | 56 |
| BANCO CRED. COOP. XS2383811424 | BONO | Renta Fija Cotizada Mas 1 Anio | 55 |
| CORP ACCIONA ENERGIAS RENOVABLE ES0105563003 | ACCIONES | Renta Variable Cotizada | 55 |
| CROWDSTRIKE HOLDINGS US22788C1053 | ACCIONES | Renta Variable Cotizada | 55 |
| SPAIN GOVERNMENT BON ES0000012K53 | DEUDA | Deuda Publica Cotizada Mas 1 Anio | 55 |
| ALCON AG CH0432492467 | ACCIONES | Renta Variable Cotizada | 54 |
| ENI SPA IT0003132476 | ACCIONES | Renta Variable Cotizada | 54 |
| KERING SA FR0000121485 | ACCIONES | Renta Variable Cotizada | 54 |
| NATIONAL GRID PLC GB00BDR05C01 | ACCIONES | Renta Variable Cotizada | 54 |
| PROLOGIS INC US74340W1036 | SOCIMI | Renta Variable Cotizada | 54 |
| STRYKER CORP US8636671013 | ACCIONES | Renta Variable Cotizada | 54 |
| CAIXABANK SA XS2630417124 | Obligaciones | Renta Fija Cotizada Mas 1 Anio | 53 |
| CHEVRON CORP US1667641005 | ACCIONES | Renta Variable Cotizada | 53 |
| FCC SERVICIOS ME XS2661068234 | RFIJA | Renta Fija Cotizada Mas 1 Anio | 53 |
| GENERAL MOTORS CO US37045V1008 | ACCIONES | Renta Variable Cotizada | 53 |
| KINGDOM OF SPAIN ES0L02608070 | LETRAS | Deuda Publica Cotizada Memos 1 Anio | 53 |
| KUTXABANK SA ES0343307023 | BONO | Renta Fija Cotizada Menos 1 Anio | 53 |
| SNAM RETE GAS XS2267889991 | BONO | Renta Fija Cotizada Mas 1 Anio | 53 |
| ZEGONA COMMUNICATIONS PLC GB00BVGBY890 | ACCIONES | Renta Variable Cotizada | 53 |
| CAPGEMINI SE FR0000125338 | ACCIONES | Renta Variable Cotizada | 52 |
| KINGDOM OF SPAIN ES0L02612049 | LETRAS | Deuda Publica Cotizada Memos 1 Anio | 52 |
| MERCADOLIBRE INC US58733R1023 | ACCIONES | Renta Variable Cotizada | 52 |
| NEWMONT CORP US6516391066 | ACCIONES | Renta Variable Cotizada | 52 |
| PEPSICO INC US7134481081 | ACCIONES | Renta Variable Cotizada | 52 |
| PROSEGUR CASH ES0305229009 | BONO | Renta Fija Cotizada Mas 1 Anio | 52 |
| SCHLUMBERGER NV AN8068571086 | Acciones | Renta Variable Cotizada | 52 |
| T-MOBILE US INC US8725901040 | ACCIONES | Renta Variable Cotizada | 52 |
| UNICAJA BANCO SA ES0280907058 | BONOS | Renta Fija Cotizada Mas 1 Anio | 52 |
| INTUIT INC US4612021034 | ACCIONES | Renta Variable Cotizada | 51 |
| ANGLO AMERICAN PLC GB00BTK05J60 | ACCIONES | Renta Variable Cotizada | 50 |
| AUTOSTRADE LITAL XS2278566299 | RFIJA | Renta Fija Cotizada Mas 1 Anio | 50 |
| BLACKROCK US09290D1019 | ACCIONES | Renta Variable Cotizada | 50 |
| CEPSA XS2117485677 | Bonos | Renta Fija Cotizada Mas 1 Anio | 50 |
| ESTADO ESPAÑA ES0000012B39 | BONO | Deuda Publica Cotizada Mas 1 Anio | 50 |
| KINGDOM OF SPAIN ES0L02702055 | LETRAS | Deuda Publica Cotizada Memos 1 Anio | 50 |
| KONINKLIJKE AHOLD DE NL0011794037 | ACCIONES | Renta Variable Cotizada | 50 |
| SPAIN GOVERNMENT ES0000012G34 | RFIJA | Deuda Publica Cotizada Mas 1 Anio | 50 |
| ALMIRALL SA ES0157097017 | ACCIONES | Renta Variable Cotizada | 49 |
| AzValor Intern. FI ES0112611001 | PARTICIPACIONES | IIC | 49 |
| BANCO BILBAO VIZ XS2638924709 | RFIJA | Renta Fija Cotizada Mas 1 Anio | 49 |
| BANCO SANTANDER XS2751667150 | BONO | Renta Fija Cotizada Mas 1 Anio | 49 |
| BO.ARCELORMITT 4,875% VT.26/9/26(C8/26) XS2537060746 | | Renta Fija Cotizada Mas 1 Anio | 49 |
| DNCA INVEST ALPHA BOND LU1694789378 | PARTICIPACIONES | IIC | 49 |
| HSBC HOLDINGS PLC GB0005405286 | ACCIONES | Renta Variable Cotizada | 49 |
| ITALY BUONI POLIENNA IT0005637399 | DEUDA | Deuda Publica Cotizada Mas 1 Anio | 49 |
| MOODY´S CORP US6153691059 | ACCIONES | Renta Variable Cotizada | 49 |
| RIO TINTO PLC GB0007188757 | ACCIONES | Renta Variable Cotizada | 49 |
| SPOTIFY TECHNOLOGY S LU1778762911 | ACCIONES | Renta Variable Cotizada | 49 |
| AMPHENOL CORP US0320951017 | ACCIONES | Renta Variable Cotizada | 48 |
| CIA DIST INT LOGISTA ES0105027009 | ACCIONES | Renta Variable Cotizada | 48 |
| GENERAL ELECTRIC CO US36266G1076 | ACCIONES | Renta Variable Cotizada | 48 |
| INVESCO S AND P 500 UCIT IE00B3YCGJ38 | PARTICIPACIONES | IIC | 48 |
| RENAULT FR0000131906 | ACCIONES | Renta Variable Cotizada | 48 |
| SPAIN GOVERNMENT BON ES0000012O00 | DEUDA | Deuda Publica Cotizada Mas 1 Anio | 48 |
| US BANCORP US9029733048 | ACCIONES | Renta Variable Cotizada | 48 |
| VONOVIA SE DE000A1ML7J1 | ACCIONES | Renta Variable Cotizada | 48 |
| WASTE MANAGEMENT INC US94106L1098 | ACCIONES | Renta Variable Cotizada | 48 |
| ABN AMRO GROUP N XS1693822634 | RFIJA | Renta Fija Cotizada Mas 1 Anio | 47 |
| AMGEN INC US0311621009 | ACCIONES | Renta Variable Cotizada | 47 |
| BANCO SANTANDER XS2908735504 | RFIJA | Renta Fija Cotizada Mas 1 Anio | 47 |
| EL CORTE INGLES XS2848960683 | BONO | Renta Fija Cotizada Mas 1 Anio | 47 |
| GENERALI IT0000062072 | ACCIONES | Renta Variable Cotizada | 47 |
| IBERCAJA ES0844251019 | Bonos | Renta Fija Cotizada Mas 1 Anio | 47 |
| MAPFRE ES0124244E34 | ACCIONES | Renta Variable Cotizada | 47 |
| NORDEA GLB CLIMATE A LU0348927095 | FONDO | IIC | 47 |
| SPAIN GOVERNMENT BON ES0000012M51 | DEUDA | Deuda Publica Cotizada Mas 1 Anio | 47 |
| VISCOFAN SA ES0184262055 | ACCIONES | Renta Variable Cotizada | 47 |
| AMETEK INC US0311001004 | ACCIONES | Renta Variable Cotizada | 46 |
| AT&T INC XS2180007549 | BONOS | Renta Fija Cotizada Mas 1 Anio | 46 |
| BANKINTER SA XS3099152756 | Bonos | Renta Fija Cotizada Mas 1 Anio | 46 |
| CONSTRUCCIONES Y AUXILIAR DE FE ES0121975009 | ACCIONES | Renta Variable Cotizada | 46 |
| DIAGEO PLC GB0002374006 | ACCIONES | Renta Variable Cotizada | 46 |
| KERLING PLC FR001400ZZC9 | BONO | Renta Fija Cotizada Mas 1 Anio | 46 |
| SPAIN GOVERNMENT BON ES00000128P8 | DEUDA | Deuda Publica Cotizada Memos 1 Anio | 46 |
| VEOLIA ENVIRON. FR0000124141 | ACCIONES | Renta Variable Cotizada | 46 |
| ANALOG DEVICES INC US0326541051 | ACCIONES | Renta Variable Cotizada | 45 |
